OFI360-WW-240-U
Part Number: 113723UI
White medium intensity type A 110-240VAC and FAA L-865 certified (Intertek) (flashhead and power supply connected through cable with 5 conductors including ground wire)
Flashhead
- 6 led projectors with 2 white led circuits
- Aluminium and glass enveloppe
- Simple installation with no losing parts when openning the flashhead
- Led drivers in stainless enclosure inside the flashhead with 2 stage surge protections
Power supply
- 'Weather tight' stainless steel 316L power cabinet enclosure
- Test button with 3 positions: remote (photocell), day and night mode
- Alarm dry contact NC and NO
- External photocell
- Master/slave configuration in case of multiple lights synchronisation
The obstaflash system dual color or white only provides a day and night marking solution for all kind of obstacle higher than 45 meters. For obstacle below 150 meters the use of white or dual color flashing light L-865/L-864 during day time eliminate the need to paint the obstacle with red and white stripes)
Select another reference:
Effective light output day time at 0° on site | 20 000cd (white) | |
Effective light output twilight mode at 0° on site | 20 000cd (white) | |
Effective light output night mode at 0° on site | 2000cd (white) | |
Color day/twilight time | white | |
Color night time | White | |
Vertical beam spread | >3° | |
Horizontal beam spread | 360° | |
Intensity @ -10% to the ground | 3% of max | |
Flash per minute | 40 |
Main voltage | 110VAC to 240VAC +/-10% 50/60Hz | |
Average wattage | 55W (day time), 8W (night mode) |
IP degree | IP66 per projector | |
Wiring | Entry of cable by glands nickel plated brass and connection by terminals | |
Operating temperature | Tu | -40/+55°C |
Size of the light | 333mm (height) x 500mm (diameter) | |
Size of the power supply | 400mm (height) x 300mm (width) x 200mm (dept) | |
Weight | 14kg for flashhead, 10kg for power cabinet | |
Wire cross section | from 1 to 4 mm² | |
Attachment | 6 mounting holes dia.16mm, dia.337mm circle |
Standards compliance | ICAO annex 14 chapter 6, FAA (AC 150/5345-43J), EB-98 , CARs | |
Certification | FAA (AC 150/5345-43J) |
Associated Products